<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Boise, Idaho Blog</title>
	<atom:link href="http://boiserealestateinfo.net/boise-idaho-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiserealestateinfo.net/boise-idaho-blog</link>
	<description>The Boise, Idaho Blog is an interactive place where you can find information on some of my favorite places and maybe not so favorite.</description>
	<pubDate>Wed, 19 Nov 2008 23:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Preparing to Buy a New Home</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/preparing-to-buy-a-new-home/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/preparing-to-buy-a-new-home/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:26:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[buy boise home]]></category>

		<category><![CDATA[buy home]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=115</guid>
		<description><![CDATA[There are 2 main factors that come into play when looking to buy a new home in Boise.  The first, getting the best possible deal you can.  Secondly, finding a home that you truly love that meets your needs.  Unfortunately the two doen&#8217;t always come together.  Either the needs are to high which drives the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Preparing to Buy a New Home", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/preparing-to-buy-a-new-home/" });</script>]]></description>
			<content:encoded><![CDATA[<p>There are 2 main factors that come into play when looking to <a title="Buy Boise Real Estate" href="http://boiserealestateinfo.net/">buy a new home in Boise</a>.  The first, getting the best possible deal you can.  Secondly, finding a home that you truly love that meets your needs.  Unfortunately the two doen&#8217;t always come together.  Either the needs are to high which drives the price of the home high or maybe there isn&#8217;t a sufficient market supply to meets your needs.  More often than not you can find the right home that meets your financial situation given enough time.</p>
<p>Things to remember is that real estate is a big business and there are many different aspects involved when it comes to buying a home.  Beginning with desire to finance to hiring a brokerage firm and so on.  Buying a home can be very stressful if you don&#8217;t understand the process.  Before you set out on your journey it is important to learn about what it takes to <a href="http://boiserealestateinfo.net/buy.html">buy a Boise home </a>and what to expect once the process has started. </p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Preparing+to+Buy+a+New+Home&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fpreparing-to-buy-a-new-home%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/preparing-to-buy-a-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho Fact #16</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-16/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-16/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:18:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Idaho Facts]]></category>

		<category><![CDATA[idaho fact]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=114</guid>
		<description><![CDATA[Idaho has just two metropolitan areas: Boise, which includes Ada and Canyon Counties, and Pocatello, which includes Bannock County. For many years Pocatello was the second largest city in the state, but 2000 census revealed that Nampa, located near Boise, had grown so fast, it had become the second largest.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Idaho Fact #16", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-16/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Idaho has just two metropolitan areas: Boise, which includes Ada and Canyon Counties, and Pocatello, which includes Bannock County. For many years Pocatello was the second largest city in the state, but 2000 census revealed that Nampa, located near Boise, had grown so fast, it had become the second largest.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Idaho+Fact+%2316&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fidaho-fact-16%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Update</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/financial-update/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/financial-update/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:30:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[layoffs]]></category>

		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=113</guid>
		<description><![CDATA[Ever since the country has fallen into a financial crisis with news of layoffs across the nation it is becoming disturbingly obvious that things are still out of control. Food Industry News offers a lot of insight to where we are and where we are heading as a nation. Sure we hear of HP and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Financial Update", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/financial-update/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Ever since the country has fallen into a financial crisis with news of layoffs across the nation it is becoming disturbingly obvious that things are still out of control. Food Industry News offers a lot of insight to where we are and where we are heading as a nation. Sure we hear of HP and Micron laying people off and possible talk about GM entering bankruptcy but what about the thousands of food industry businesses that are going broke and having to cut back. The way people talk it seems that no one is safe, with the exception of liquor, lottery tickets, and chocolate. Believe it or not but these items tend to boom when crisis hits.</p>
<p>I recently was looking for stories on how people are surviving in today&#8217;s financial crisis and I have compiled several stories. If you are looking for ways to save money visit the <a href="http://boiserealestateinfo.net/buy.html">Boise Home Buying </a>page and half way down are the videos. Whether you are looking at buying a house or not I think you will find this information useful.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Financial+Update&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Ffinancial-update%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/financial-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top News Stories</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/top-news-stories/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/top-news-stories/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:42:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[financial news]]></category>

		<category><![CDATA[news by AP]]></category>

		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=112</guid>
		<description><![CDATA[Associated Press is one of the top news providers and I am proud to offer a new avenue to get the best and latest news on BoiseRealEstateInfo.net.  While you are visiting please take a moment to check out recent events by visiting the Real Estate News page.  You don&#8217;t even have to leave [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Top News Stories", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/top-news-stories/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Associated Press is one of the top news providers and I am proud to offer a new avenue to get the best and latest news on <a href="http://boiserealestateinfo.net">BoiseRealEstateInfo.net</a>.  While you are visiting please take a moment to check out recent events by visiting the <a href="http://boiserealestateinfo.net/in_my_opinion.html">Real Estate News </a>page.  You don&#8217;t even have to leave the site and no pop-ups.  Thanks for your support.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Top+News+Stories&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Ftop-news-stories%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/top-news-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho Fact #15</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-15/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-15/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:11:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Idaho Facts]]></category>

		<category><![CDATA[idaho fact]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=111</guid>
		<description><![CDATA[Geographically, the state is almost exactly halfway between the North Pole and the equator.  A sign marking the location of 45 degrees latitude is located on Highway 55 just north of New Meadows, not far from the halfway mark between Idaho’s northern and southern boundaries.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Idaho Fact #15", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-15/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Geographically, the state is almost exactly halfway between the North Pole and the equator.  A sign marking the location of 45 degrees latitude is located on Highway 55 just north of New Meadows, not far from the halfway mark between Idaho’s northern and southern boundaries.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Idaho+Fact+%2315&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fidaho-fact-15%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho Fact #14</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-14/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-14/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:16:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Idaho Facts]]></category>

		<category><![CDATA[idaho fact]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=110</guid>
		<description><![CDATA[The notorious Wyatt Earp spent time in and around Eagle City.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Idaho Fact #14", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-14/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The notorious Wyatt Earp spent time in and around Eagle City.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Idaho+Fact+%2314&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fidaho-fact-14%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October Housing Statistics</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/october-housing-statistics/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/october-housing-statistics/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:23:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[boise idaho housing stats]]></category>

		<category><![CDATA[boise real estate]]></category>

		<category><![CDATA[boise real estate statistics]]></category>

		<category><![CDATA[october real estate]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=109</guid>
		<description><![CDATA[With the recent events going on with the financial crisis it appears that the Boise real estate market is far from dead.  For the month of October, 2008, there were approximately 4340 homes on the market in Ada County, 399 homes were sold, and an average price of $233,000.  Compared to this time [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "October Housing Statistics", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/october-housing-statistics/" });</script>]]></description>
			<content:encoded><![CDATA[<p>With the recent events going on with the financial crisis it appears that the <a href="http://boiserealestateinfo.net">Boise real estate </a>market is far from dead.  For the month of October, 2008, there were approximately 4340 homes on the market in Ada County, 399 homes were sold, and an average price of $233,000.  Compared to this time the previous year this is turning out to be a buyers market.  Even though homes are selling they tend to sit on the market for about 25 days longer than the same month last year.</p>
<p>The most action was seen in southwest Boise with 51 homes sold.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=October+Housing+Statistics&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Foctober-housing-statistics%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/october-housing-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho Fact #13</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-13/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-13/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:03:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Idaho Facts]]></category>

		<category><![CDATA[idaho fact]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=108</guid>
		<description><![CDATA[Soda Springs has the largest captive geyser in the world and is also home to natural springs. The area was a popular stop for Oregon and California Trail travelers.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Idaho Fact #13", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-13/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Soda Springs has the largest captive geyser in the world and is also home to natural springs. The area was a popular stop for Oregon and California Trail travelers.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Idaho+Fact+%2313&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fidaho-fact-13%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Fire Your Real Estate Agent</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/can-you-fire-your-real-estate-agent/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/can-you-fire-your-real-estate-agent/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:02:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[boise real estate agent]]></category>

		<category><![CDATA[fire real estate agent]]></category>

		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=107</guid>
		<description><![CDATA[When it comes to protecting your interests and having to sign a contract there are times where this can be unpredictable.  Home sellers are usually faced with signing a &#8220;Listing Agreement&#8221; with a real estate brokerage firm when selling their home.  So what happens when you don&#8217;t get the satisfaction you thought you [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Can You Fire Your Real Estate Agent", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/can-you-fire-your-real-estate-agent/" });</script>]]></description>
			<content:encoded><![CDATA[<p>When it comes to protecting your interests and having to sign a contract there are times where this can be unpredictable.  Home sellers are usually faced with signing a &#8220;Listing Agreement&#8221; with a real estate brokerage firm when selling their home.  So what happens when you don&#8217;t get the satisfaction you thought you would from the realtor you chose?  Can you fire him and get someone different? That is the topic of the lastest article.  Read <a href="http://boiserealestateinfo.net/tips_for_firing_your_real_estate_agent.html">Tips For Firing Your Real Estate Listing Agent </a>to learn more.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Can+You+Fire+Your+Real+Estate+Agent&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fcan-you-fire-your-real-estate-agent%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/can-you-fire-your-real-estate-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idaho Fact #12</title>
		<link>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-12/</link>
		<comments>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-12/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:09:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Boise, Idaho Blog]]></category>

		<category><![CDATA[Idaho Facts]]></category>

		<category><![CDATA[idaho fact]]></category>

		<guid isPermaLink="false">http://boiserealestateinfo.net/boise-idaho-blog/?p=106</guid>
		<description><![CDATA[Idaho was regularly ranked in the 90’s and 2000 census as one of the fastest growing states in the country. The large counties of Ada, Canyon, and Kootenia account for almost all of the increase in population, while some small counties have lost population.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Idaho Fact #12", url: "http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-12/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Idaho was regularly ranked in the 90’s and 2000 census as one of the fastest growing states in the country. The large counties of Ada, Canyon, and Kootenia account for almost all of the increase in population, while some small counties have lost population.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=231bc9dd-a075-40f2-b6d6-0709728bc534&amp;title=Idaho+Fact+%2312&amp;url=http%3A%2F%2Fboiserealestateinfo.net%2Fboise-idaho-blog%2F2008%2F11%2Fidaho-fact-12%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://boiserealestateinfo.net/boise-idaho-blog/2008/11/idaho-fact-12/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
